
Årets Avlshund 2022
Librrani’s Looking For Trouble
Se pointlisten for Top 10 Årets Avlshund 2022
Pointliste for Årets avlshund 2022
#1 Fredericia, #2 Aunslev, #3 Roskilde (1), #4 Roskilde (2), #5 Roskilde (3), #6 Århus, #7 Nyborg (1), #8 Nyborg (2), #9 Holbæk, #10 Vejen (1), #11 Vejen (2), #12 Vejen (3), #13 Horsens, #14 Bornholm (1), #15 Bornholm (2), #16 Bornholm (3), #17 Korsør, #18 Ballerup, #19 Herning (1), #20 Herning (2), #21 Herlufmagle
Årets Avlshund nr. 1 | Point i alt |
---|---|
Librrani’s Looking For Trouble | 1738 |
Årets Avlshund nr. 2 | Point i alt |
---|---|
Sotarbackens Vagabond | 1054 |
Årets Avlshund nr. 3 | Point i alt |
---|---|
Ace Of Beton’s Fair Player | 963 |
Årets Avlshund nr. 4 | Point i alt |
---|---|
Librrani’s Kiss Me Kiss Me | 830 |
Årets Avlshund nr. 5 | Point i alt |
---|---|
Kettners Astrid | 774 |
Årets Avlshund nr. 6 | Point i alt |
---|---|
Ace OF Beton’s Dancing Mini Star | 522 |
Aki | 522 |
Årets Avlshund nr. 7 | Point i alt |
---|---|
Old Manila’s The Boss | 272 |
Optimus Living Proof | 272 |
Årets Avlshund nr. 8 | Point i alt |
---|---|
Bullgrin’s Four Reasons | 243 |
Librrani’s Framework Fresco | 243 |
Årets Avlshund nr. 9 | Point i alt |
---|---|
Librrani’s Face Of Grace | 202 |
Nietzshe Des Orchis D’orabe | 202 |
Årets Avlshund nr. 10 | Point i alt |
---|---|
Bullharmony’s Grand Illusion | 162 |

Årets Avlshund 2021
Librrani’s Looking For Trouble
Se pointlisten for Top 10 Årets Avlshund 2021
Årets Avlshund 2021
#1 Aunslev, #2 Vildbjerg (1), #3 Vildbjerg (2), #4 Vejen (1), #5 Vejen (2), #6 Vejen (3),#7 Brørup, #8 Bornholm (1), #9 Bornholm (2), #10 Korsør, #11 Ballerup, #12 Aars, #13 Herning (1), #14 Herning (2), #15 Herning (3), #16 Herlufmagle
Årets Avlshund nr. 1 | Point i alt |
---|---|
Librrani’s Looking For Trouble | 1109 |
Årets Avlshund nr. 2 | Point i alt |
---|---|
Kettners Astrid | 656 |
Årets Avlshund nr. 3 | Point i alt |
---|---|
Sotarbackens Vagabond | 577 |
Årets Avlshund nr. 4 | Point i alt |
---|---|
Ace Of Beton’s Fair Player | 555 |
Årets Avlshund nr. 5 | Point i alt |
---|---|
Ace OF Beton’s Dancing Mini Star | 453 |
Årets Avlshund nr. 6 | Point i alt |
---|---|
Ace Of Beton’s Dancing Mini Star | 423 |
Aki | 423 |
Årets Avlshund nr. 7 | Point i alt |
---|---|
Librrani’s Framework Fresco | 363 |
Årets Avlshund nr. 8 | Point i alt |
---|---|
Bullbumpkin’s A-Touch-Of-Nietzsche | 358 |
Bullgrin’s Here Is Trouble | 358 |
Årets Avlshund nr. 9 | Point i alt |
---|---|
Bullgrin’s Four Reasons | 341 |
Årets Avlshund nr. 10 | Point i alt |
---|---|
Librrani’s Live Life To The Fullest | 296 |
T_Boldt’s To Protect And Serve | 296 |

Årets Avlshund 2020
Grundet corona blev der desværre ikke afholdt udstillinger nok, til at vi kunne kåre årets vindere.
Se pointlisten for Top 10 Årets Avlshund 2020
Årets Avlshund 2020
#1 Fredericia, #2 Korsør
Årets Avlshund nr. 1 | Point i alt |
---|---|
Librrani’s Freestyle Tango | 99 |
The Nightshift’s Joy To The World
| 99 |
Årets Avlshund nr. 2 | Point i alt |
---|---|
Librrani’s Framework Fresco | 65 |
Årets Avlshund nr. 3 | Point i alt |
---|---|
Librrani’s Live Life To The Fullest | 60 |
T-Boldt’s To Protect And Serve | 60 |
Årets Avlshund nr. 4 | Point i alt |
---|---|
Ace Of Beton’s Dancing Mini Star | 55 |
Aki | 55 |
Bastion’s Music In The Glen | 55 |
Librrani’s Jasmine Touch Of Grace | 55 |
Årets Avlshund nr. 5 | Point i alt |
---|---|
Bullgrin’s Four Reasons | 51 |
Årets Avlshund nr. 6 | Point i alt |
---|---|
Bullbumpkin’s A-Touch-Of-Nietzsche | 48 |
Bullgrin’s Here Is Trouble | 48 |
Årets Avlshund nr. 7 | Point i alt |
---|---|
Affinity’s Crush ‘N’ Gusher | 45 |
Bulhaven’s Maestro D’Amore | 45 |
Årets Avlshund nr. 8 | Point i alt |
---|---|
Bullstock’s The Red Rogue | 44 |
Miss Marple | 44 |
Årets Avlshund nr. 9 | Point i alt |
---|---|
Irresistible Pride Glamour Girl | 27 |
Kublaikhan Of The Bumble Barns | 27 |
Årets Avlshund nr. 10 | Point i alt |
---|---|
Hypnotizing As Heroine II Nestor No | 23 |
Lyudzhen Gelikon | 23 |

Årets Avlshund 2019
Game Keeper’s For What It’s Worth
Se pointlisten for Top 10 Årets Avlshund 2019
Årets Avlshund 2019
#1 Fredericia, #2 Nyborg, #3 Roskilde (1), #4 Roskilde (2), #5 Roskilde (3), #6 Vildbjerg (1), #7 Vildbjerg (2),#8 Nykøbing F, #9 Vejen (1),#10 Vejen (2), #11 Vejen (3), #12 Varde, #13 Bornholm (1), #14 Bornholm (2), #15 Korsør, #16 Ballerup, #17 Herning (1), #18 Herning (2), #19 Herlufmagle
Årets Avlshund nr. 1 | Point i alt |
---|---|
Game Keeper’s For What It’s Worth | 835 |
Årets Avlshund nr. 2 | Point i alt |
---|---|
Bullbumpkin’s A-Touch-Of-Nietzsche | 681 |
Bullgrin’s Here Is Trouble | 681 |
Bullharmony’s Cheerful Soul | 681 |
Årets Avlshund nr. 3 | Point i alt |
---|---|
Ace Of Beton’s Dante The Daydreamer | 635 |
Årets Avlshund nr. 4 | Point i alt |
---|---|
Frisengården’s Den Lille Frk. Friis | 509 |
Årets Avlshund nr. 5 | Point i alt |
---|---|
Bullgrin’s Four Reasons | 501 |
Librrani’s Framework Fresco | 501 |
Årets Avlshund nr. 6 | Point i alt |
---|---|
Cane Guardiano Knocking On Heaven’s | 413 |
Årets Avlshund nr. 7 | Point i alt |
---|---|
Ace Of Beton’s Bette Midler | 378 |
Årets Avlshund nr. 8 | Point i alt |
---|---|
Black Sabbath At Ardhub Amber Dream | 372 |
Årets Avlshund nr. 9 | Point i alt |
---|---|
Game Keeper’s Try To Beat Me | 357 |
Årets Avlshund nr. 10 | Point i alt |
---|---|
Bullstock’s The Red Rogue | 324 |

Årets Avlshund 2018
Librrani’s Face Of Grace
Se pointlisten for Top 10 Årets Avlshund 2018
Årets Avlshund 2018
#1 Fredericia, #2 Nyborg, #3 Roskilde (1), #4 Roskilde (2), #5 Roskilde (3),#6 Århus, #7 Vildbjerg (1), #8 Vildbjerg (2), #9 Vejen (1),#10 Vejen (2), #11 Billund, #12 Bornholm (1), #13 Bornholm (2), #14 Korsør, #15 Ballerup, #16 Herning (1), #17 Herning (2), #18 Herlufmagle
Årets Avlshund nr. 1 | Point i alt |
---|---|
Librrani’s Face Of Grace | 933 |
Årets Avlshund nr. 2 | Point i alt |
---|---|
Bastion’s Music In The Glen | 635 |
Årets Avlshund nr. 3 | Point i alt |
---|---|
Harizma White honey | 601 |
Librrani’s High Performance Alonso | 601 |
Årets Avlshund nr. 4 | Point i alt |
---|---|
Librrani’s Jasmine Touch Of Grace | 553 |
Årets Avlshund nr. 5 | Point i alt |
---|---|
Librrani’s Freestyle Tango | 520 |
Årets Avlshund nr. 6 | Point i alt |
---|---|
Ace Of Beton’s Dante The Daydreamer | 488 |
Årets Avlshund nr. 7 | Point i alt |
---|---|
Nietzshe Des Orchis D’orabel | 478 |
Årets Avlshund nr. 8 | Point i alt |
---|---|
Gameguard Yukon | 455 |
Årets Avlshund nr. 9 | Point i alt |
---|---|
Holy White Honey | 425 |
Årets Avlshund nr. 10 | Point i alt |
---|---|
Ace Of Beton’s Easy On The Eye | 341 |

Årets Avlshund 2017
Librrani’s Face Of Grace
Se pointlisten for Top 10 Årets Avlshund 2017
Årets Avlshund 2017
#1 Fredericia, #2 Nyborg, #3 Års, #4 Roskilde (1), #5 Roskilde (2) #6 Vildbjerg (1), #7 Vildbjerg (2), #8 Vejen (1),#9 Vejen (2), #10 Odense, #11 Bornholm (1), #12 Bornholm (2), #13 Korsør, #14 Ballerup, #15 Herning (1), #16 Herning (2), #17 Herlufmagle
Årets Avlshund nr. 1 | Point i alt |
---|---|
Librrani’s Face Of Grace | 770 |
Årets Avlshund nr. 2 | Point i alt |
---|---|
Harizma White Honey | 684 |
Librrani’s High Performance Alonso | 684 |
Årets Avlshund nr. 3 | Point i alt |
---|---|
Bullgrin’s Hold The Tiger | 496 |
Årets Avlshund nr. 4 | Point i alt |
---|---|
Nietzshe Des Orchis D’orabel | 407 |
Årets Avlshund nr. 5 | Point i alt |
---|---|
Irresistible Pride Glamour Girl | 378 |
Kublaikhan Of The Bumble Barns | 378 |
Årets Avlshund nr. 6 | Point i alt |
---|---|
Bulmystic’s Dairin Cherry-Day | 370 |
Årets Avlshund nr. 7 | Point i alt |
---|---|
Bastion’s Music In The Glen | 368 |
Gardienne Respect O’Bullgrin | 368 |
Årets Avlshund nr. 8 | Point i alt |
---|---|
Black Sabbath At Ardhub Ambr Dream | 367 |
Cane Guardiano Knocking On Heaven’s | 367 |
Årets Avlshund nr. 9 | Point i alt |
---|---|
Gameguard Yukon | 363 |
Årets Avlshund nr. 10 | Point i alt |
---|---|
Librrani’s Freestyle tango | 293 |

Årets Avlshund 2016
Friisengården’s Den Lille Frk Friis
Se pointlisten for Top 10 Årets Avlshund 2016
Årets Avlshund 2016
#1 Fredericia, #2 Nyborg, #3 Roskilde (1), #4 Roskilde (2), #5 Køge, #6 Vildbjerg (1), #7 Vildbjerg (2), #8 Vejen (1),#9 Vejen (2), #10 Vejen (3), #11 Bornholm (1), #12 Bornholm (2), #13 Vamdrup, #14 Korsør, #15 Ballerup, #16 Herning (1), #17 Herning (2), #18 Herlufmagle
Årets Avlshund nr. 1 | Point i alt |
---|---|
Friisengården’s Den Lille Frk Friis | 1197 |
Årets Avlshund nr. 2 | Point i alt |
---|---|
Librrani’s Face Of Grace | 1017 |
Årets Avlshund nr. 3 | Point i alt |
---|---|
Game Keeper’s Try To Beat Me | 831 |
Årets Avlshund nr. 4 | Point i alt |
---|---|
Nietzshe Des Orchis D’orabel | 641 |
Årets Avlshund nr. 5 | Point i alt |
---|---|
Harizma White Honey | 629 |
Librrani’s High Performance Alonso | 629 |
Årets Avlshund nr. 6 | Point i alt |
---|---|
Bullgrin’s Hold The Tiger | 461 |
Bulmystic’s Dairin Cherry-Day | 461 |
Årets Avlshund nr. 7 | Point i alt |
---|---|
Gameguard Yokun | 376 |
Årets Avlshund nr. 8 | Point i alt |
---|---|
Irresistible Pride Glamour Girl | 353 |
Kublaikhan Of The Bumble Barns | 353 |
Årets Avlshund nr. 9 | Point i alt |
---|---|
Boerge’s Bull’s Gino | 326 |
Årets Avlshund nr. 10 | Point i alt |
---|---|
Librrani’s Freestyle Tango | 271 |

Årets Avlshund 2015
Bullgrin’s Here Is Trouble
Se pointlisten for Top 10 Årets Avlshund 2015
Årets Avlshund 2015
#1 Fredericia, #2 Årslev, #3 Nykøbing F., #4 Roskilde (1), #5 Roskilde (2), #6 Vildbjerg (1), #7 Vildbjerg (2), #8 Vejen (1),#9 Vejen (2), #10 Bornholm (1), #11 Bornholm (2), #12 Varde, #13 Korsør, #14 Hillerød, #15 Herning (1), #16 Herning (2), #17 Herlufmagle
Årets Avlshund nr. 1 | Point i alt |
---|---|
Bullgrin’s Here Is Trouble | 921 |
Årets Avlshund nr. 2 | Point i alt |
---|---|
Friisengården’s Den Lille Frk. Friis | 739 |
Årets Avlshund nr. 3 | Point i alt |
---|---|
Bullgrin’s Hold The Tiger | 545 |
Årets Avlshund nr. 4 | Point i alt |
---|---|
Bullmystic’s Dairin Cherry Day | 499 |
Årets Avlshund nr. 5 | Point i alt |
---|---|
Game Keeper’s Wish Upon A Star | 480 |
Valhalla Hunter Hammerfall | 480 |
Årets Avlshund nr. 6 | Point i alt |
---|---|
Game Keeper’s Try To Beat Me | 469 |
Årets Avlshund nr. 7 | Point i alt |
---|---|
Ardhub I’m Back With Black | 465 |
Årets Avlshund nr. 8 | Point i alt |
---|---|
Bullbumkin’s A Touch Of Nietzsche | 456 |
Årets Avlshund nr. 9 | Point i alt |
---|---|
Librrani’s Face Of Grace | 362 |
Nietzshe Des Orchis D’orable | 362 |
Årets Avlshund nr. 10 | Point i alt |
---|---|
Game Keeper’s Reprint In Fawn | 264 |

Årets Avlshund 2014
Bullgrin’s Here Is Trouble
Se pointlisten for Top 10 Årets Avlshund 2014
Årets Avlshund 2014
#1 Fredericia, #2 Årslev, #3 Roskilde, #4 Roskilde (1), #5 Hedensted (2), #6 Vildbjerg (1), #7 Vildbjerg (2), #8 Vejen (1),#9 Vejen (2), #10 Bornholm (1), #11 Bornholm (2), #12 Århus, #13 Korsør, #14 Hillerød, #15 Herning (1), #16 Herning (2), #17 Herlufmagle
Årets Avlshund nr. 1 | Point i alt |
---|---|
Bullgrin’s Here Is Trouble | 946 |
Årets Avlshund nr. 2 | Point i alt |
---|---|
Bullgrin’s Hold The Tiger | 836 |
Bulmystic’s Dairin Cherry Day | 836 |
Årets Avlshund nr. 3 | Point i alt |
---|---|
Ardhub I’m Back With Black | 653 |
Årets Avlshund nr. 4 | Point i alt |
---|---|
Ace Of Beton’s Aganos | 306 |
Årets Avlshund nr. 5 | Point i alt |
---|---|
Bullbumpkin Touch of Nietzsche | 293 |
Årets Avlshund nr. 6 | Point i alt |
---|---|
Bullhouse Daddy Cool | 273 |
Tiny | 273 |
Årets Avlshund nr. 7 | Point i alt |
---|---|
Black Magic V.H. Vissers Hiusje | 245 |
Brak’s Original One N’ Only Karla | 245 |
Årets Avlshund nr. 8 | Point i alt |
---|---|
Big Ida Very Strong One | 236 |
Bullhouse Boston Baby | 236 |
Årets Avlshund nr. 9 | Point i alt |
---|---|
Game Keeper’s Joyleen | 230 |
Årets Avlshund nr. 10 | Point i alt |
---|---|
Librrani’s Astrox | 194 |
Boston Lady’s Ruby Thuesday | 194 |

Årets Avlshund 2013
Bullgrin’s Here Is Trouble
Se pointlisten for Top 10 Årets Avlshund 2013
Årets Avlshund 2013
#1 Fredericia, #2 Årslev, #3 Roskilde, #4 Roskilde (1), #5 Svendborg (2), #6 Vildbjerg (1), #7 Vildbjerg (2), #8 Vejen (1),#9 Bornholm (2), #10 Bornholm (1), #11 Varde (2), #12 Korsør, #13 Ballerup, #14 Herning (1), #15 Herning (2), #16 Herlufmagle
Årets Avlshund nr. 1 | Point i alt |
---|---|
Bullgrin’s Here Is Trouble | 1404 |
Årets Avlshund nr. 2 | Point i alt |
---|---|
Bullbumpkin’s A-Touch-Of-Nietzsche | 1157 |
Årets Avlshund nr. 3 | Point i alt |
---|---|
Bullgrin’s Hold The Tiger | 563 |
Bulmystic’s Dairin Cherry Day | 563 |
Årets Avlshund nr. 4 | Point i alt |
---|---|
Game Keeper’s Joyleen | 384 |
Årets Avlshund nr. 5 | Point i alt |
---|---|
Black Magic v.h. Vissers Huisje | 298 |
Brak’s One ‘N Only Karla | 298 |
Årets Avlshund nr. 6 | Point i alt |
---|---|
Ardhub I’m Back With Black | 247 |
Årets Avlshund nr. 7 | Point i alt |
---|---|
Bullberry Tuppence | 227 |
Årets Avlshund nr. 8 | Point i alt |
---|---|
Game Keeper’s Mastermind | 215 |
Årets Avlshund nr. 9 | Point i alt |
---|---|
AntonBeton | 205 |
Årets Avlshund nr. 10 | Point i alt |
---|---|
Leatherneck Stealing Hearts | 205 |

Årets Avlshund 2012
Bullbumpkin’s A Touch Of Nietzsche
Se pointlisten for Top 10 Årets Avlshund 2012
Årets Han 2012
#1 Fredericia, #2 Nyborg, #3 Roskilde, #4 Roskilde (1), #5 Aalborg, #6 Vildbjerg (1), #7 Vildbjerg (2), #8 Ballerup (1),#9 Ballerup (2), #10 Bornholm, #11 Århus, #12 Odsherred (1), #13 Odsherred (2), #14 Vejen (1), #15 Vejen (2), #16 Herning (1), #17 Herning (2), #18 Herlufmagle
Årets Avlshund nr. 1 | Point i alt |
---|---|
Bullbumpkin’s A Touch Of Nietzsche | 1366 |
Årets Avlshund nr. 2 | Point i alt |
---|---|
Bullgrin’s Here Is Trouble | 1297 |
Årets Avlshund nr. 3 | Point i alt |
---|---|
Librrani’s Be A Dream | 343 |
Somogyvári Vitéz Irvin | 343 |
Årets Avlshund nr. 4 | Point i alt |
---|---|
Bar-B’s Brindle Deja Vu | 209 |
Leatherneck’s Northern Exposure | 209 |
Årets Avlshund nr. 5 | Point i alt |
---|---|
Game Keeper’s Joyleen | 176 |
Årets Avlshund nr. 6 | Point i alt |
---|---|
Friisengården’s Bella Donna | 155 |
Kirium’s Miracle Worker | 155 |
Årets Avlshund nr. 7 | Point i alt |
---|---|
Leatherneck’s Stealing Hearts | 153 |
Årets Avlshund nr. 8 | Point i alt |
---|---|
Game Keeper’s Mastermind | 109 |
Årets Avlshund nr. 9 | Point i alt |
---|---|
Game Keeper’s Ice-T | 108 |
Årets Avlshund nr. 10 | Point i alt |
---|---|
AntonBeton | 104 |